Resources
Hotlines | |
Alpha Pregnancy Center | 229-431-2343 |
American Pregnancy Association | 800-672-2296 |
Child Welfare Gateway (help w/ personal situations) | 800-394-3366 |
Child Welfare Gateway to report abuse or neglect | 800-422-4453 |
Crisis Text Line: Text the word “NAMI” | 741-741 |
Georgia Crisis and Access (Suicide prevention) | 800-273-8255 |
Hope Box (Preg./Post Delivery) | 770-765-6301 |
Loveisrespect (dating abuse / domestic violence) | 866-331-9474 |
Liberty House (Domestic Violence/Shelter) | 229-439-7065 |
Lily Pad (Child abuse and sexual assault) | 229-435-0074 |
National Eating Disorder Association | 800-931-2237 |
National Parent Helpline | 855-427-2736 |
Open Arms (Youth in crisis) | 229-431-0217 |
Poison Control | 800-222-1222 |
Rape, Abuse and Incest National Network | 800-656-4673 |
TeenLine | 800-852-8336 |
The American Pregnancy Hotline | 866-942-6466 |
The Trevor Project (LGBTQ suicide & depression) | 866-488-7386 |
Youth Services | |
Albany Recreation & Parks Department | 229-430-5222 |
Boy Scouts | 229-436-7226 |
Boys and Girls Club of Albany | 229-439-0196 |
Family Wellness Outreach Center | 229-854-3631 |
Girl Scouts of SWGA | 229-432-9188 |
Network of Trust (school based parenting eduation) | |
Open Arms, Inc. | 229-431-1121 |
YMCA | 229-436-0531 |
Health Services | |
Dougherty Co Health Department | 229-638-6424 |
Easy Albany Medical Center | 229-639-3100 |
Easy Albany Pediatric and Adolescent Center | 229-639-3103 |
Glover Dental Center | 229-883-9001 |
Mirian Worthy Women’s Health Center | 229-888-3636 |
Northwest Family Medical and Dental Center | 229-405-6196 |
Phoebe Putney Hospital | 229-312-1000 |
South Albany Medical Center | 229-431-3120 |
Women’s Health Center | 229-405-6270 |
Childcare | |
Child Care Resource and Referral | 866-833-3552 |
Extended Day Program | 229-431-1280 |
Education & Employment | |
Albany Catapult Academy | 229-883-8020 |
Albany Second Chance | 229-883-3440 |
Albany State University | 229-500-2000 |
Albany Technical College | 229-759-3040 |
Communities in Schools | 229-733-0216 |
Department of Labor | 229-430-5010 |
Doughery County School System | 229-431-1264 |
Family Literacy Connection (GED) | 229-888-2414 |
Mission Services at Goodwill | 229-317-0970 |
Paxen Learning Center (GED) | 229-405-8209 |
Strive 2 Thrive | 229-434-8700 |
Troy University Albany | 229-382-2506 |
Turner Job Corps Center | 229-883-8500 |
UGA Extension Services | 229-436-7216 |
Important Numbers | |
Emergency-Police, Fire, Ambulance, Poison | 911 |
Non-Emergency Police (Call Center call 311) | 229-431-2132 |
Adult Protective Services | 229-552-4464 |
Albany ARC (disability services) | 229-888-6852 |
Albany Parks & Recreation | 229-430-5222 |
Albany Tag Office | 229-431-3255 |
Albany Transit System | 229-430-5182 |
Albany Utilities | 229-883-8330 |
Alzheimer’s Caregivers | 229-888-6555 |
Division of Family & Children Services | 229-430-4118 |
Dougherty County Central Library | 229-420-3200 |
Easter Seals Southern Georgia, Inc. | 229-439-7061 |
Social Security Administration | 887-319-0733 |
SOWEGA Council on Aging | 229-432-1124 |
Vocational Rehabilitation | 229-430-4170 |
Voter Registration | 229-431-3247 |
Food, Clothing, Housing | |
United Way of SWGA (Resource Line) | 211 |
A Better Way Grocers | 229-343-0445 |
A Place 4 Hope | 229-435-1428 |
Albany Housing Authority | 229-434-4505 |
Albany Rescue Mission | 229-431-1125 |
Bethel AME | 229-435-8589 |
Cutliff Grove Family Resource Center | 229-435-2308 |
DFCS | 229-430-4118 |
DoCo Neighborhood Service Center | 229-883-1365 |
Faith Community Outreach Center | 229-436-0807 |
Food Bank of Southwest Georgia | 229-883-5959 |
Friendship Missionary | 229-436-1284 |
Goodwill | 229-317-0970 |
Lord’s Pantry | 229-435-0911 |
Neighbors in Need | 229-883-2872 |
Second Harvest of Southwest Georgia | 229-244-2678 |
Southwest GA Community Action Council | 229-435-6580 |
St. Clare’s Soup Kitchen | 229-883-2566 |
WIC | 229-430-6200 |
Mental Health | |
Aspire Behavioral Health | 229-430-4140 |
Aspire Child and Adolescent Center | 229-430-5100 |
NAMI | 229-329-1444 |
Pathway to Hope (traveling counseling/therapy) | 229-249-7730 |
Drugs & Alcohol | |
Alcoholics Anonymous | 229-435-2263 |
Anchorage | 229-435-5692 |
Aspire BHDD | 229-430-4140 |